2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-03-03 11:44:08 +00:00
2020-08-28 03:30:12 +02:00
2020-11-02 15:39:16 +01:00
2020-11-26 14:57:22 +01:00
2020-07-25 03:44:39 +02:00
2020-07-25 03:44:39 +02:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-09-25 19:09:35 -05:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00
2020-11-26 14:57:22 +01:00

Comty - An prototype of an social network

CodeQL CodeFactor Maintainability Code Alerts Grade: JavaScript Trello Discord

A prototype of a platform inside of application focused on microservices, extensible and modular, in which the application adapts to your needs, where you will find tools and services allowing you to facilitate communication with other people.

Getting Started

Its needed to have installed NodeJS ( v12^ ), Git, and a dependency manager (npm, yarn...)

  • Getting the repository
git clone https://github.com/srgooglo/comty && cd comty
npm install
  • Starting development server
npm start

Status

This project is in a very early design phase, there are still many phases to go through, now we are looking for a team to start developing all these factors. Until we establish this phase, much of the project looks very inconsistent and confusing. At the moment the development is slow but without pause, because being a very complicated and important phase, we are prioritizing quality so that the project base can be preserved for a long time. As many changes are coming, it is normal for him to change his appearance radically.

Anyway, anyone interested, we are looking for you. As at the moment it is very difficult to explain how this works and how this project will be managed, feel free to contact us. Very soon new updates adding much more information about this project.

Any contribution is very grateful, we need you more than ever!

Made with

We use these technologies and many more to make it work

tech Using the best technologies makes all this a reality and take advantage of the maximum performance

Description
Languages
JavaScript 76.4%
Less 14.8%
Handlebars 7.5%
Shell 0.5%
TypeScript 0.3%
Other 0.5%